Sponsor Type | Exhibitor # | Company Name | Contact Person Contact Phone |
Exhibitor Logo |
---|---|---|---|---|
Platinum | Synergy Banquet | 424 | Advanced Insurance Services & Agency Inc |
Raghu Sunki +1 (586) 453-8090 Deepak Sharma+1 (346) 203-6986 |
![]() |
Platinum | Elite Reception | 320 | Vitel Global Communications | Praveen Andapally+1 (848) 219-8004 | ![]() |
Platinum | 223 | Ceipal LLC | Amar+1 (585) 503-0573 | ![]() |
Platinum | 113 | Law Offices of Thomas Allen | Thomas V Allen+1 (732) 895-4563 | ![]() |
Platinum | 108 | TrackEx | Siva+1 (904) 537-6576 | ![]() |
Diamond | 109 | AG FinTax | Anil Grandhi+1 (206) 954-7313 | ![]() |
Diamond | 107 | OnBlick | Krishna Garimella+1 (309) 648-8607 | ![]() |
Diamond | 215 | Wasden Banias LLC | Jonathan D Wasden+1 (703) 688-2509 | ![]() |
Diamond | 218 | OGNI Fund | Ramu Venigandla+1 (404) 234-8976 | ![]() |
Gold | 103 | Ingram Micro | Hailey Henry+1 (714) 382-2675 | ![]() |
Gold | 117 | TLC Financial Services Inc / Acson Insurance Services Inc | Ashley D'Souza+1 (248) 890-3300 | ![]() |
Gold | 101 | Western Union | Molly Shea+1 (720) 332-3164 | ![]() |
Silver | 407 | Blue Bonnet Ventures | Hari Rao+1 (586) 303-7599 | ![]() |
Silver | 204 | Law Office of Chand Parvathaneni | Chand Parvathaneni+1 (972) 375-1000 | ![]() |
Silver | 413 | High Circle Ventures | Hemanth Golla+1 (732) 986-5795 | ![]() |
Silver | 406 | Hancock Whitney | Bal Joshi+1 (972) 987-1343 | ![]() |
Silver | 200 | Oorwin Inc | +1 (877) 766-7946 | ![]() |
Silver | 409 | JayaBheri RE LLC - Premium Homes | Venkat+1 (215) 455-7623 | ![]() |
Silver | 412 | Aspire Ventures LLc | Ramana Korada+1 (717) 925-8040 | ![]() |
Silver | 205 | Morningside Evaluations | Harry Watts+1 (646) 475-2589 | ![]() |
Silver | 410 | Four Oaks Capital | Brian Mallin+1 (203) 520-8230 | ![]() |
Silver | 400 | Alliant Group | Jennifer Groff+1 (713) 552-5657 | ![]() |
Silver | 408 | First Infra LLC | Ajay Govada+1 (937) 329-0022 | ![]() |
Silver | 212 | AIM Financials | Ramesh Tinnanooru+1 (661) 645-7932 | ![]() |
Silver | 416 | Comerica Bank | Sumant Vasal+1 (214) 864-3782 | ![]() |
Silver | 411 | NY Life Insurance | Krish Padmanabhan+1 (732) 754-4316 | ![]() |
Financial Panel | 414 | First Business Specialty Finance LLC | Brendan Freeman+1 (732) 451-4751 +1 (732) 859-7826 |
![]() |
Financial Panel | 208 | Kodem Law Firm PLLC | Sharadha Kodem+1 (732) 299-4135 | ![]() |
Financial Panel | 210 | Ram Associates | Ramachandran PK+1 (609) 631-9552/53 | ![]() |
Financial Panel | Creative | Mobile App |
415 | Sanjay Taxpro Inc | Sanjay Muppaneni+1 (408) 462-5829 | ![]() |
Financial Panel | 405 | Legacy Wealth Planner | Sudhir Pai+1 (972) 961-4814 | ![]() |
Immigration Panel | 214 | Akula & Associates P C | Kavitha Akula+1 (972) 241-4698 | ![]() |
Immigration Panel | 211 | Jon Velie Law Firm | Jon Velie+1 (405) 310-4333 | ![]() |
Immigration Panel | 201 | Dammanna Law | Geeta Dammanna+1 (972) 897-0446 | ![]() |
Immigration Panel | 202 | Patel Law Group | Rakesh Patel+1 (469) 425-3205 | ![]() |
Immigration Panel | 203 | BBI Law Group | Bhanu Ilandra+1 (703) 496-7722 | ![]() |
Immigration Panel | 207 | Hammond Neal Moore LLC | Cadence M Moore+1 (513) 287-6862 | ![]() |
M & A Panel | 209 | Burgos & Garritson Law | Lucas Garritson+1 (214) 205-1966 | ![]() |
M & A Panel | 401 | SunFlower Bank N.A | Brian Walsh+1 (214) 893-5309 | ![]() |
M & A Panel | 206 | Scheef & Stone LLP | Bill Stone+1 (214) 706-4210 | ![]() |
Exhibitors | 404 | City of Brampton | jayesh menon +1 (437) 221-8662 | ![]() |
Exhibitors | 403 | American Bank | chirag patel +1 (214) 902-5524 | ![]() |
Exhibitors | Creative | 402 | Sangita Datta | Sangita Datta+1 (510) 358-1216 | ![]() |
Solution Partners | 317 | United Software Group Inc | Anju Vallabhaneni +1 (614) 886-2345 | ![]() |
Solution Partners | 315 | Nimble Accounting LLC | Radha Alla +1 (610) 563-0400 | ![]() |
Solution Partners | 302 | eGrove Systems Corporation | Krish Muthukrishnan Govindaraj +1 (603) 546-8382 | ![]() |
Solution Partners | 304 | Techorbit Inc | Rao Karusula +1 (469) 688-4411 | ![]() |
Solution Partners | 306 | QTown Business Solutions | Sipele Tuionuu +1 (248) 780-1566 +1 (877) 569-8911 |
![]() |
Solution Partners | 316 | Turito Inc | Uday Reddy+1 (718) 314-2563 Shweta +1 (718) 314-2563 |
![]() |
Solution Partners | 308 | American Tech Vision Solutions | Sumit Arigapudi +1 (205) 243-8335 | ![]() |
Solution Partners | 313 | Advent Global Solutions | Raj Chappidi +1 (832) 797-3298 | ![]() |
Solution Partners | 309 | Matilda Cloud | Murali | Mark +1 (214) 868-8636 | ![]() |
Solution Partners | 305 | Information Data Systems Inc | Sudharshan Reddy Minumula +1 (248) 875-2259 | ![]() |
Solution Partners | 310 | Quant Systems INC She Jobs |
Swathi Nelabhatla +1 (469) 355-5666 | ![]() |
Solution Partners | 307 | Princeton IT Services Inc | Ravi Karamsetty +1 (732) 423-6530 | ![]() |
Solution Partners | 314 | iTech US Inc | Kishore Khandavalli +1 (732) 318-9463 | ![]() |
Solution Partners | 312 | Eteam Inc High5 |
Ben Thakur | Paul Petersen +1 (616) 502-2224 | ![]() |
Solution Partners | 311 | Marvel Technologies Inc EmpEz |
Bala Rajaraman +1 (678) 522-1398 | ![]() |
Solution Partners | 303 | eZJobs | Jyoti Vazirani+1 (908) 279-3112 | ![]() |
Alliance | 402 | AP Govt IT RPO | Ratnaker+1 (860) 778-4210 | ![]() |
Startup Expo | Startup Expo Area | Colosseum Group | Shailendra Tippraju+1 (847) 485-8351 +1 (833) 424-7687 |
![]() |
Startup Expo | Startup Expo Area | Dallas Venture Capital | Dayakar Puskoor+1 (832) 729 6462 | ![]() |
Startup Expo | Startup Expo Area | Unity Growth Fund LLC | Shankar Boddu+1 (703) 585-7915 | ![]() |
Startup Expo | Startup Expo Area | Sequretek | Pankit Desai +1 (732) 392-7470 | ![]() |
Startup Expo | Startup Expo Area | Care and Love | Anil Veerapananeni+1 (248) 943-0460 | ![]() |
Startup Expo | Startup Expo Area | SkillExam | Anjul Katare+1 (510) 396-7822 | ![]() |
Startup Expo | Startup Expo Area | Lorry Circle | Om Prakash nakka+1 (209) 360-6918 | ![]() |
Startup Expo | Startup Expo Area | MRadar 360 | M Murali +1 (209) 360-6918 | ![]() |
Startup Expo | Startup Expo Area | Manage TP | Naresh Vyas+1 (510) 709-5744 | ![]() |
Startup Expo | Startup Expo Area | CallCare 24 | Badruddin Pitter+1 (832) 217-0864 | ![]() |
Startup Expo | Startup Expo Area | WholeMark | Pranay Ganesh Koneni+1 (984) 377-0672 | ![]() |
Startup Expo | Startup Expo Area | vSecurelabs | Raghu Adaveni+1 (847) 345-4451 | ![]() |
Startup Expo | Startup Expo Area | DENaaS Enterprise As a Service | Pavan Tummala+1 (516) 776-0840 | ![]() |
CSR | 300 & 301 | NTFB | Katelyn Canaan+1 (214) 330-1396 | ![]() |
CSR | 300 & 301 | Harvest Project Food Rescue | Jennifer Cortez+1 (214) 232-0337 | ![]() |
CSR | 300 & 301 | Brighter Tomorrows | Clyde Johnson+1 (972) 254-4003 | ![]() |
CSR | 300 & 301 | Autism Speaks | Maria Krystofik+1 (866) 409-6227 | ![]() |
President's Night | 216 | Great Plains Bank | Cashah+1 (469) 200-1903 | ![]() |
Solution Partners | Enterprise Solution Inc - NP | Bob Ghai +1 (408) 836-5561 | ![]() |
|
CSR | 300 & 301 | Save The Child |